Skip to main content

Specialized Recon 2.0 Mountain Bike Shoes

Specialized Recon 2.0 Mountain Bike Shoes
  • Color: Cast Blue/Cast Battleship
  • Color: Black Wide
  • Color: Rocket Red
  • Color: Cast Berry/Blue Lagoon
  • Color: Dusty Turquoise
  • Color: Cast Blue/Blue Lagoon/Brassy Yellow
  • Color: Dove Grey/Blaze
  • Color: Oak
  • Color: Black
$160.00 - $170.00
Please select options

Details

Just because winning an XC World Cup isn't on your to-do list, doesn't mean you don't value performance and comfort. Recon 2.0 is your shoe. Inspired by S-Works Recon, with Body Geometry comfort and efficiency, Recon 2.0 puts all that performance within easy reach.

Using our exclusive STRIDE toe-flex technology, the nylon outsole uses a TPU-injected forefoot for natural movement off-bike, while still providing a stiffness index of 6.0 for in-the-saddle performance. We've also lifted the heel for an even more natural feeling while walking.

To create traction off the bike in wet or dry, gravel or dirt, we've covered the nylon outsole with our SlipNot compound. If the traction's needed in the wet, you can also rest easy knowing the XPEL mesh used through the Recon 2.0 won't get bogged down with water and will dry exceptionally quickly. No more wet shoes the morning after a wet ride.

An L6-Snap Boa and a Velcro forefoot closure ensure micro-adjustable comfort with a secure fit designed for all-day comfort and performance, whether your ride calls for open gravel, twisting single track, and more than your fair share of hike-a-bike.

- Body Geometry sole and footbed are built with purpose and backed by science to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Injection STRIDE toe-flex technology allows for natural toe movement off-bike but remains stiff for pedaling: Stiffness index 6.0
- Welded upper reduces seams for superior step-in comfort.
- BOA L6-Snap dials for on-the-fly micro-adjustment.
- SlipNot rubber tread for confident traction on all terrain.
- Two-bolt cleat pattern fits all major MTB pedals.
- Approximate weight: 357g (1/2 pair, Size 42)

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt or SPD
Closure and Fit Adjustment BOA L6
Upper Synthetic
Midsole TPU
Outsole Specialized SLIPNOT
Stiffness Index: Value/Range 6/15
Weight 357g (1/2 pair, size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818586165 61520-1036 210000010067
Black / 37 888818585731 61520-1037 210000010068
Black / 38 888818586103 61520-1038 210000010069
Black / 38.5 888818585427 61520-10385 210000010070
Black / 39 888818586837 61520-1039 210000010071
Black / 39.5 888818587179 61520-10395 210000010072
Black / 40 888818587001 61520-1040 210000010073
Black / 40.5 888818585465 61520-10405 210000010074
Black / 41 888818586875 61520-1041 210000004358
Black / 41.5 888818585403 61520-10415 210000005736
Black / 42 888818584840 61520-1042 210000002335
Black / 42.5 888818585786 61520-10425 210000002336
Black / 43 888818584673 61520-1043 210000004362
Black / 43.5 888818586882 61520-10435 210000002337
Black / 44 888818586714 61520-1044 210000002339
Black / 44.5 888818585878 61520-10445 210000002342
Black / 45 888818586059 61520-1045 210000004364
Black / 45.5 888818586301 61520-10455 210000004366
Black / 46 888818585595 61520-1046 210000004368
Black / 46.5 888818586417 61520-10465 210000005743
Black / 47 888818585984 61520-1047 210000004279
Black / 48 888818584581 61520-1048 210000004281
Black / 49 888818587162 61520-1049 210000010075
Black Wide / 36 888818584468 61520-1136 210000010076
Black Wide / 37 888818585861 61520-1137 210000010077
Black Wide / 38 888818585144 61520-1138 210000011503
Black Wide / 38.5 888818586264 61520-11385 210000011504
Black Wide / 39 888818586387 61520-1139 210000011505
Black Wide / 39.5 888818585892 61520-11395 210000011506
Black Wide / 40 888818585380 61520-1140 210000011507
Black Wide / 40.5 888818585250 61520-11405 210000011508
Black Wide / 41 888818584925 61520-1141 210000011509
Black Wide / 41.5 888818586561 61520-11415 210000011510
Black Wide / 42 888818584574 61520-1142 210000011511
Black Wide / 42.5 888818586424 61520-11425 210000011512
Black Wide / 43 888818585809 61520-1143 210000005747
Black Wide / 43.5 888818586295 61520-11435 210000011513
Black Wide / 44 888818586394 61520-1144 210000005750
Black Wide / 44.5 888818586707 61520-11445 210000011514
Black Wide / 45 888818584734 61520-1145 210000005753
Black Wide / 45.5 888818586769 61520-11455 210000011515
Black Wide / 46 888818585724 61520-1146 210000011516
Black Wide / 46.5 888818587155 61520-11465 210000011517
Black Wide / 47 888818585885 61520-1147 210000011518
Black Wide / 48 888818587094 61520-1148 210000011519
Black Wide / 49 888818584963 61520-1149 210000011520
Dusty Turquoise / 44 888818585106 61520-1244 210000003296
Oak / 43 888818586134 61520-1343 210000002345
Oak / 44 888818586653 61520-1344 210000002349
Oak / 45 888818584758 61520-1345 210000002353
Cast Blue/Blue Lagoon/Brassy Yellow / 36 888818792511 61522-1136 210000010079
Cast Blue/Blue Lagoon/Brassy Yellow / 37 888818795024 61522-1137 210000010080
Cast Blue/Blue Lagoon/Brassy Yellow / 38 888818792313 61522-1138 210000010081
Cast Blue/Blue Lagoon/Brassy Yellow / 38.5 888818793792 61522-11385 210000010078
Cast Blue/Blue Lagoon/Brassy Yellow / 39 888818794102 61522-1139 210000010082
Cast Blue/Blue Lagoon/Brassy Yellow / 39.5 888818790173 61522-11395 210000010083
Cast Blue/Blue Lagoon/Brassy Yellow / 40 888818794935 61522-1140 210000010084
Cast Blue/Blue Lagoon/Brassy Yellow / 40.5 888818790050 61522-11405 210000010085
Cast Blue/Blue Lagoon/Brassy Yellow / 41 888818788477 61522-1141 210000010086
Cast Blue/Blue Lagoon/Brassy Yellow / 41.5 888818792030 61522-11415 210000010087
Cast Blue/Blue Lagoon/Brassy Yellow / 42 888818795543 61522-1142 210000010088
Cast Blue/Blue Lagoon/Brassy Yellow / 42.5 888818791194 61522-11425 210000010089
Cast Blue/Blue Lagoon/Brassy Yellow / 43 888818794744 61522-1143 210000010090
Cast Blue/Blue Lagoon/Brassy Yellow / 43.5 888818795918 61522-11435 210000010091
Cast Blue/Blue Lagoon/Brassy Yellow / 44 888818791439 61522-1144 210000005756
Cast Blue/Blue Lagoon/Brassy Yellow / 44.5 888818791415 61522-11445 210000010092
Cast Blue/Blue Lagoon/Brassy Yellow / 45 888818794904 61522-1145 210000005758
Cast Blue/Blue Lagoon/Brassy Yellow / 45.5 888818795697 61522-11455 210000010093
Cast Blue/Blue Lagoon/Brassy Yellow / 46 888818796458 61522-1146 210000010094
Cast Blue/Blue Lagoon/Brassy Yellow / 46.5 888818789375 61522-11465 210000010095
Cast Blue/Blue Lagoon/Brassy Yellow / 47 888818791484 61522-1147 210000010096
Cast Blue/Blue Lagoon/Brassy Yellow / 48 888818796380 61522-1148 210000010097
Cast Blue/Blue Lagoon/Brassy Yellow / 49 888818789573 61522-1149 210000010098
Dove Grey/Blaze / 36 888818789009 61522-1236 210000010100
Dove Grey/Blaze / 37 888818792207 61522-1237 210000010101
Dove Grey/Blaze / 38 888818794065 61522-1238 210000010102
Dove Grey/Blaze / 38.5 888818794355 61522-12385 210000010103
Dove Grey/Blaze / 39 888818794454 61522-1239 210000010104
Dove Grey/Blaze / 39.5 888818791033 61522-12395 210000010099
Dove Grey/Blaze / 40 888818789092 61522-1240 210000010105
Dove Grey/Blaze / 40.5 888818788668 61522-12405 210000010106
Dove Grey/Blaze / 41 888818790715 61522-1241 210000010107
Dove Grey/Blaze / 41.5 888818793853 61522-12415 210000010108
Dove Grey/Blaze / 42 888818788217 61522-1242 210000010109
Dove Grey/Blaze / 42.5 888818796946 61522-12425 210000010110
Dove Grey/Blaze / 43 888818795222 61522-1243 210000004282
Dove Grey/Blaze / 43.5 888818790807 61522-12435 210000010111
Dove Grey/Blaze / 44 888818789214 61522-1244 210000004283
Dove Grey/Blaze / 44.5 888818792689 61522-12445 210000010112
Dove Grey/Blaze / 45 888818793440 61522-1245 210000004284
Dove Grey/Blaze / 45.5 888818793082 61522-12455 210000010113
Dove Grey/Blaze / 46 888818790685 61522-1246 210000010114
Dove Grey/Blaze / 46.5 888818788354 61522-12465 210000010115
Dove Grey/Blaze / 47 888818795598 61522-1247 210000010116
Dove Grey/Blaze / 48 888818788057 61522-1248 210000010117
Dove Grey/Blaze / 49 888818789368 61522-1249 210000010118

Reviews