Skip to main content

Specialized Women's Power Grid Short Sleeve Baselayer

Specialized Women's Power Grid Short Sleeve Baselayer
  • Color: Dove Grey
  • Color: Dark Navy
  • Color: Harvest Gold
  • Color: Oak Green
$28.99 - $50.99
$85.00
Color:
Size: Select size
Please select options Unavailable

Details

When the mercury drops, reach for the Power Grid Short Sleeve Baselayer. It'll add some extra warmth for your core, but still be plenty breathable—avoiding the dreadful clamminess that can come with warm base layers.

- 4-way stretch fabrication allows for easy layering under any kit.
- Fabric Content: 91% Polyester, 9% Spandex Knit.

Sizes:
SizeHeightChestNatural WaistPant WaistHipInseam
XX-Small 63-67 29.5-31.5 22.25-24.25 25-27 33-35 27.5-29.5
X-Small 63-67 31.5-33.5 24.25-26.25 27-29 35-37 27.5-29.5
Small 63.5-67.5 33.5-35.5 26.25-28.25 29-31 37-39 27.5-29.5
Medium 64-68 35.5-37.75 28.25-30.25 31-33.125 39-41.25 28-30
Large 64-68 37.75-40.5 30.25-33.25 33.125-35.8125 41.25-44 28-30
X-Large 64-68 40.5-43.75 33.25-37.25 35.8125-39 44-47.25 28-30
XX-Large 64-68 43.75-47.25 37.25-41.25 39-42.25 47.25-50.75 28-30
XXX-Large 64-68 47.25-50.75 41.25-45.25 42.25-45.5 50.75-54.25 28-30

Part Numbers

Option UPC MPN Store SKU
Dove Grey / XX-Small 888818759927 64122-1050 210000008341
Dove Grey / X-Small 888818763146 64122-1051 210000003556
Dark Navy / X-Small 888818963379 64123-1061 210000008337
Dove Grey / Small 888818759569 64122-1052 210000003559
Dove Grey / Medium 888818761722 64122-1053 210000003561
Dove Grey / Large 888818762750 64122-1054 210000003564
Dark Navy / Large 888818962747 64123-1064 210000008338
Dove Grey / X-Large 888818760244 64122-1055 210000003567
Dark Navy / X-Large 888818963331 64123-1065 210000008339
Dove Grey / XX-Large 888818762293 64122-1056 210000008342
Dark Navy / XX-Large 888818962808 64123-1066 210000008340
Harvest Gold / X-Small 888818962693 64123-1071 210000008343
Harvest Gold / Small 888818962525 64123-1072 210000008344
Harvest Gold / Medium 888818962686 64123-1073 210000008345
Harvest Gold / Large 888818963355 64123-1074 210000008346
Harvest Gold / X-Large 888818963140 64123-1075 210000008347
Harvest Gold / XX-Large 888818963423 64123-1076 210000008348
Oak Green / X-Small 888818962815 64123-1081 210000008349
Oak Green / Small 888818963218 64123-1082 210000008350
Oak Green / Medium 888818962648 64123-1083 210000008351
Oak Green / Large 888818963546 64123-1084 210000008352
Oak Green / X-Large 888818963089 64123-1085 210000008353
Oak Green / XX-Large 888818963164 64123-1086 210000008354

Reviews