Skip to main content

Specialized Recon 2.0

Specialized Recon 2.0
  • Color: Dark Moss Green/Oak Green
  • Color: Dusk/Midnight Shadow
  • Color: Taupe/Dark Moss Green
$126.99 - $170.00
$170.00
Please select options

Details

Just because winning an XC World Cup isn’t on your to-do list, doesn’t mean you don’t value performance and comfort. Recon 2.0 is your shoe. Inspired by S-Works Recon, with Body Geometry comfort and efficiency, Recon 2.0 puts all that performance within easy reach.

Using our exclusive STRIDE toe-flex technology, the nylon outsole uses a TPU injected forefoot for natural movement off-bike, while still providing a stiffness index of 6.0 for in the saddle performance. We’ve also lifted the heel for an even more natural feeling while walking.

To create traction off the bike in wet or dry, gravel or dirt, we’ve covered the nylon outsole with our SlipNot compound. If the traction's needed in the wet, you can also rest easy knowing the XPEL mesh used through the Recon 2.0 won’t get bogged down with water and will dry exceptionally quickly. No more wet shoes the morning after a wet ride.

An L6-Snap Boa and a Velcro forefoot closure ensure micro-adjustable comfort with a secure fit designed for all-day comfort and performance, whether your ride calls for open gravel, twisting single track, and even more than your fair share of hike-a-bike.

- Body Geometry sole and footbed are built with purpose and backed by science to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Injection STRIDE toe-flex technology allows for natural toe movement off-bike but remains stiff for pedaling: Stiffness index 6.0
- Welded upper reduces seams for superior step-in comfort.
- BOA L6-Snap dials for on-the-fly micro-adjustment.
- SlipNot rubber tread for confident traction on all terrain.
- Two-bolt cleat pattern fits all major MTB pedals.
- Approximate weight: 357g (1/2 pair, Size 42)

Sizes:
Euro SizeUS Size
35 3.5
36 4.25
37 5
38 5.75
38.5 6
39 6.5
39.5 7.25
40 7.5
40.5 7.75
41 8
41.5 8.5
42 9
42.5 9.3
43 9.6
43.5 10.25
44 10.6
44.5 11
45 11.5
45.5 11.75
46 12.25
46.5 12.6
47 13
48 13.75
49 14.5
50 15.5

Part Numbers

Option UPC MPN Store SKU
Dark Moss Green/Oak Green / 36 888818943456 61523-1036 210000011550
Dark Moss Green/Oak Green / 37 888818941698 61523-1037 210000011551
Dark Moss Green/Oak Green / 38 888818942060 61523-1038 210000011552
Dark Moss Green/Oak Green / 38.5 888818940370 61523-10385 210000011553
Dark Moss Green/Oak Green / 39 888818942558 61523-1039 210000011554
Dark Moss Green/Oak Green / 39.5 888818943203 61523-10395 210000011555
Dark Moss Green/Oak Green / 40 888818940387 61523-1040 210000011556
Dark Moss Green/Oak Green / 40.5 888818942213 61523-10405 210000011557
Dark Moss Green/Oak Green / 41 888818941803 61523-1041 210000011558
Dark Moss Green/Oak Green / 41.5 888818942831 61523-10415 210000011559
Dark Moss Green/Oak Green / 42 888818943135 61523-1042 210000011560
Dark Moss Green/Oak Green / 42.5 888818941995 61523-10425 210000011561
Dark Moss Green/Oak Green / 43 888818941551 61523-1043 210000005689
Dark Moss Green/Oak Green / 43.5 888818942725 61523-10435 210000005693
Dark Moss Green/Oak Green / 44 888818940868 61523-1044 210000005697
Dark Moss Green/Oak Green / 44.5 888818941506 61523-10445 210000005699
Dark Moss Green/Oak Green / 45 888818943227 61523-1045 210000005701
Dark Moss Green/Oak Green / 45.5 888818943470 61523-10455 210000005706
Dark Moss Green/Oak Green / 46 888818944057 61523-1046 210000005708
Dark Moss Green/Oak Green / 46.5 888818942602 61523-10465 210000011562
Dark Moss Green/Oak Green / 47 888818942947 61523-1047 210000011563
Dark Moss Green/Oak Green / 48 888818943852 61523-1048 210000011564
Dark Moss Green/Oak Green / 49 888818944477 61523-1049 210000011565
Dusk/Midnight Shadow / 36 888818942145 61523-1236 210000011589
Dusk/Midnight Shadow / 37 888818944316 61523-1237 210000011590
Dusk/Midnight Shadow / 38 888818944248 61523-1238 210000011591
Dusk/Midnight Shadow / 38.5 888818941322 61523-12385 210000011592
Dusk/Midnight Shadow / 39 888818942244 61523-1239 210000011593
Dusk/Midnight Shadow / 39.5 888818940462 61523-12395 210000011594
Dusk/Midnight Shadow / 40 888818941087 61523-1240 210000011595
Dusk/Midnight Shadow / 40.5 888818940844 61523-12405 210000011596
Dusk/Midnight Shadow / 41 888818943647 61523-1241 210000011597
Dusk/Midnight Shadow / 41.5 888818942183 61523-12415 210000011598
Dusk/Midnight Shadow / 42 888818942367 61523-1242 210000011599
Dusk/Midnight Shadow / 42.5 888818943739 61523-12425 210000011600
Dusk/Midnight Shadow / 43 888818941490 61523-1243 210000011601
Dusk/Midnight Shadow / 43.5 888818940639 61523-12435 210000011602
Dusk/Midnight Shadow / 44 888818941711 61523-1244 210000011603
Dusk/Midnight Shadow / 44.5 888818944385 61523-12445 210000011604
Dusk/Midnight Shadow / 45 888818941865 61523-1245 210000011605
Dusk/Midnight Shadow / 45.5 888818940240 61523-12455 210000011606
Dusk/Midnight Shadow / 46 888818942756 61523-1246 210000011607
Dusk/Midnight Shadow / 46.5 888818942626 61523-12465 210000011608
Dusk/Midnight Shadow / 47 888818944439 61523-1247 210000011609
Dusk/Midnight Shadow / 48 888818943395 61523-1248 210000011610
Dusk/Midnight Shadow / 49 888818942930 61523-1249 210000011611
Taupe/Dark Moss Green / 36 888818944422 61523-1136 210000011566
Taupe/Dark Moss Green / 37 888818941346 61523-1137 210000011567
Taupe/Dark Moss Green / 38 888818942039 61523-1138 210000011568
Taupe/Dark Moss Green / 38.5 888818943586 61523-11385 210000011569
Taupe/Dark Moss Green / 39 888818944255 61523-1139 210000011570
Taupe/Dark Moss Green / 39.5 888818940875 61523-11395 210000011571
Taupe/Dark Moss Green / 40 888818942022 61523-1140 210000011572
Taupe/Dark Moss Green / 40.5 888818943029 61523-11405 210000011573
Taupe/Dark Moss Green / 41 888818941438 61523-1141 210000011574
Taupe/Dark Moss Green / 41.5 888818941599 61523-11415 210000011575
Taupe/Dark Moss Green / 42 888818942565 61523-1142 210000011576
Taupe/Dark Moss Green / 42.5 888818940417 61523-11425 210000011577
Taupe/Dark Moss Green / 43 888818940479 61523-1143 210000011578
Taupe/Dark Moss Green / 43.5 888818942701 61523-11435 210000011579
Taupe/Dark Moss Green / 44 888818940691 61523-1144 210000011580
Taupe/Dark Moss Green / 44.5 888818943166 61523-11445 210000011581
Taupe/Dark Moss Green / 45 888818943197 61523-1145 210000011582
Taupe/Dark Moss Green / 45.5 888818942534 61523-11455 210000011583
Taupe/Dark Moss Green / 46 888818944101 61523-1146 210000011584
Taupe/Dark Moss Green / 46.5 888818943937 61523-11465 210000011585
Taupe/Dark Moss Green / 47 888818942435 61523-1147 210000011586
Taupe/Dark Moss Green / 48 888818940950 61523-1148 210000011587
Taupe/Dark Moss Green / 49 888818943999 61523-1149 210000011588

Reviews