Skip to main content

Specialized Men's Prime Jersey SS

Specialized Men's Prime Jersey SS
  • Color: Birch White
  • Color: Black
  • Color: Blaze
  • Color: Dark Navy
  • Color: Oak Green
  • Color: Storm Grey
$101.99 - $126.99
$170.00
Please select options

Details

The perfect apparel for the perfect ride, that's what our Prime Series is all about. The best fabrics, constructions, and technologies go into these pieces, and the Men's Prime Short Sleeve Jersey is no exception.

Starting with the fabric, it's been specifically designed to help regulate your body temperature when the mercury starts to rise—yeah, you'll feel the cooling the first time you touch it—making those toasty days in the saddle more enjoyable.

Furthering the cooling potential, it features a VISLON® zipper that's super easy to zip and unzip for hot climbs and cool descents.

Finally, it features three main back pockets plus a zippered one to store all your snacks and essentials that are sure to keep you going all day.

- Three standard pockets provide ample space for all your ride essentials.
- Full-length front zipper to manage ventilation easily.
- Fabric Content: MAIN: 85% Nylon, 15% Elastane - OTHER: 90% Polyester, 10% Elastane

Inches

Sizes:
SizeHeightChestNatural WaistPant WaistHipInseam
X-Small 66.5-69.5 33-35.5 27.5-29.5 28.625-30.875 33.5-35.5 29.5-31.5
Small 67-70 35.5-38 29.5-31.75 30.875-33.25 35.5-37.75 29.5-31.5
Medium 68-71 38-40.75 31.75-34.5 33.25-36 37.75-40.5 30-32
Large 69-72 40.75-43.75 34.5-37.75 36-39.25 40.5-43.625 30-32
X-Large 69.5-72.5 43.75-47 37.75-41.5 39.25-43 43.625-46.875 30-32
XX-Large 69.5-72.5 47-50.5 41.5-45.5 43-47 46.875-50.125 30-32
XXX-Large 69.5-72.5 50.5-54 45.5-49.5 47-51 50.125-53.375 30-32


Metric

Sizes:
SizeHeightChestNatural WaistPant WaistHipInseam
X-Small 169-177 84-90 70-75 73-78 85-90 75-80
Small 170-178 90-97 75-81 78-84 90-96 75-80
Medium 173-180 97-104 81-88 84-91 96-103 76-81
Large 175-183 104-111 88-96 91-100 103-111 76-81
X-Large 177-184 111-119 96-105 100-109 111-119 76-81
XX-Large 177-184 119-128 105-116 109-119 119-127 76-81
XXX-Large 177-184 128-137 116-126 119-130 127-136 76-81

Part Numbers

Option UPC MPN Store SKU
Birch White / X-Small 888818854301 64022-3421 210000008469
Birch White / XX-Small 888818828715 64022-3420 210000008468
Birch White / Small 888818839490 64022-3422 210000008470
Birch White / Medium 888818853137 64022-3423 210000008471
Birch White / Large 888818836116 64022-3424 210000008472
Birch White / X-Large 888818853939 64022-3425 210000008473
Birch White / XX-Large 888818854516 64022-3426 210000008474
Black / X-Small 888818832347 64022-3401 210000008477
Black / Small 888818847631 64022-3402 210000008478
Birch White / XXX-Large 888818852963 64022-3427 210000008475
Black / Medium 888818848416 64022-3403 210000008479
Black / XX-Small 888818849796 64022-3400 210000008476
Black / Large 888818831975 64022-3404 210000004439
Black / X-Large 888818827770 64022-3405 210000004442
Black / XX-Large 888818850075 64022-3406 210000008480
Blaze / X-Small 888818840045 64022-3411 210000008483
Blaze / Small 888818851843 64022-3412 210000008484
Blaze / Medium 888818828333 64022-3413 210000008485
Blaze / Large 888818836567 64022-3414 210000008486
Black / XXX-Large 888818831388 64022-3407 210000008481
Blaze / X-Large 888818855360 64022-3415 210000008487
Blaze / XX-Small 888818832507 64022-3410 210000008482
Blaze / XX-Large 888818835003 64022-3416 210000008488
Dark Navy / X-Small 888818841301 64022-3431 210000011394
Dark Navy / Small 888818827428 64022-3432 210000011395
Dark Navy / Medium 888818837892 64022-3433 210000011396
Dark Navy / Large 888818833849 64022-3434 210000004401
Dark Navy / X-Large 888818844722 64022-3435 210000011397
Dark Navy / XX-Large 888818856848 64022-3436 210000011398
Blaze / XXX-Large 888818838356 64022-3417 210000008489
Oak Green / X-Small 888818831166 64022-3441 210000008491
Dark Navy / XX-Small 888818850730 64022-3430 210000011393
Oak Green / Small 888818852970 64022-3442 210000008492
Oak Green / Medium 888818848485 64022-3443 210000004403
Oak Green / Large 888818849567 64022-3444 210000008493
Oak Green / X-Large 888818843176 64022-3445 210000008494
Oak Green / XX-Large 888818830428 64022-3446 210000008495
Storm Grey / X-Small 888818857494 64022-3451 210000008498
Storm Grey / Small 888818827190 64022-3452 210000008499
Dark Navy / XXX-Large 888818841493 64022-3437 210000011399
Storm Grey / Medium 888818842865 64022-3453 210000008500
Oak Green / XX-Small 888818838462 64022-3440 210000008490
Storm Grey / Large 888818856053 64022-3454 210000008501
Storm Grey / X-Large 888818845750 64022-3455 210000008502
Storm Grey / XX-Large 888818830732 64022-3456 210000008503
Oak Green / XXX-Large 888818847891 64022-3447 210000008496
Storm Grey / XX-Small 888818849994 64022-3450 210000008497
Storm Grey / 3X-Large 888818853717 64022-3457 210000008504

Reviews