Skip to main content

Specialized Men's Power Grid Short Sleeve Baselayer

Specialized Men's Power Grid Short Sleeve Baselayer
  • Color: Dark Navy
  • Color: Harvest Gold
  • Color: Oak Green
  • Color: Dove Grey
$28.99 - $50.99
$85.00
Please select options

Details

When the mercury drops, reach for the Power Grid Short Sleeve Baselayer. It'll add some extra warmth for your core, but still be plenty breathable—avoiding the dreadful clamminess that can come with warm base layers.

- 4-way stretch fabrication allows for easy layering under any kit.
- Fabric Content: 91% Polyester, 9% Spandex Knit.

Sizes:
SizeHeightChestNatural WaistPant WaistHipInseam
XS 66.5-69.5 33 - 35.5 27.5 - 29.5 28.625 - 30.875 33.5 - 35.5 29.5 - 31.5
S 67-70 35.5 - 38 29.5 - 31.75 30.875 - 33.25 35.5 - 37.75 29.5 - 31.5
M 68 - 71 38 - 40.75 31.75 - 34.5 33.25 - 36 37.75 - 40.5 30 - 32
L 69-72 40.75 - 43.75 34.5 - 37.75 36 - 39.25 40.5 - 43.625 30 - 32
XL 69.5-72.5 43.75 - 47 37.75 - 41.5 39.25 - 43 43.625 - 46.875 30 -32
XXL 69.5-72.5 47 - 50.5 41.5 - 45.5 43 - 47 46.875 - 50.125 30 -32
XXXL 69.5-72.5 50.5 - 54 45.5 - 49.5 47 - 51 50.125 - 53.375 30 - 32

Part Numbers

Option UPC MPN Store SKU
Dove Grey / X-Small 888818763573 64122-1001 210000008324
Dark Navy / X-Small 888818962563 64123-1011 210000008318
Dove Grey / Small 888818759934 64122-1002 210000003546
Dark Navy / Small 888818963034 64123-1012 210000008319
Dove Grey / Medium 888818759941 64122-1003 210000003548
Dark Navy / Medium 888818963287 64123-1013 210000008320
Dove Grey / Large 888818763634 64122-1004 210000003551
Dark Navy / Large 888818963249 64123-1014 210000008321
Dove Grey / X-Large 888818764365 64122-1005 210000003554
Dark Navy / X-Large 888818962969 64123-1015 210000008322
Dove Grey / XX-Large 888818759620 64122-1006 210000008325
Dark Navy / XX-Large 888818962594 64123-1016 210000008323
Harvest Gold / Small 888818963027 64123-1022 210000008326
Harvest Gold / Medium 888818962778 64123-1023 210000008327
Harvest Gold / Large 888818962853 64123-1024 210000008328
Harvest Gold / X-Large 888818963300 64123-1025 210000008329
Harvest Gold / XX-Large 888818963256 64123-1026 210000008330
Oak Green / X-Small 888818962914 64123-1031 210000008331
Oak Green / Small 888818963515 64123-1032 210000008332
Oak Green / Medium 888818963416 64123-1033 210000008333
Oak Green / Large 888818962655 64123-1034 210000008334
Oak Green / X-Large 888818963102 64123-1035 210000008335
Oak Green / XX-Large 888818963447 64123-1036 210000008336

Reviews