Skip to main content

Specialized 2FO Method Shoe

Specialized 2FO Method Shoe
  • Color: Black
  • Color: Birch/White Mountains
  • Color: Black/Gum
$49.99
$100.00
Please select options Unavailable

Details

The 2FO Method melds unmatched pedal grip of our SlipNot™ compound with the stealthy style of a canvas upper and low-profile cut. With the SlipNot sole that propels riders like Loïc Bruni and Finn Iles to World Cup DH podiums, this casually stylish shoe can pull full-spectrum rowdiness from trail sessions to pump track to jump line to hanging out off the bike.

- UNMATCHED GRIP: SlipNot™ rubber outsole offers unmatched traction, grip, and pedal feel.
- STYLE & FEEL: Canvas upper sits into a cup sole for a lower profile and better pedal feel.
- COMFORT: canvas upper offers ruggedness and breathability.
- PADDED PERFORMANCE: Foam core midsole for vibration damping and cushioning.
- STEALTHY SUPPORT: Internal heel counter adds support without bulk.
- BODY GEOMETRY: Sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818932443 61623-6236 210000015162
Black / 37 888818932733 61623-6237 210000015163
Black / 38 888818932382 61623-6238 210000015164
Black / 38.5 888818933549 61623-62385 210000015165
Black / 39 888818933655 61623-6239 210000015166
Black / 39.5 888818932399 61623-62395 210000015167
Black / 40 888818932924 61623-6240 210000015168
Black / 40.5 888818932948 61623-62405 210000015169
Black / 41 888818933259 61623-6241 210000015170
Black / 41.5 888818933136 61623-62415 210000015171
Black / 42 888818933372 61623-6242 210000015172
Black / 42.5 888818933709 61623-62425 210000015173
Black / 43 888818933716 61623-6243 210000015174
Black / 43.5 888818932481 61623-62435 210000015175
Black / 44 888818932580 61623-6244 210000015176
Black / 44.5 888818932573 61623-62445 210000015177
Black / 45 888818933723 61623-6245 210000015178
Black / 45.5 888818932726 61623-62455 210000015179
Black / 46 888818932412 61623-6246 210000015180
Black / 46.5 888818933105 61623-62465 210000015181
Black / 47 888818933594 61623-6247 210000015182
Black / 48 888818932610 61623-6248 210000015183
Black / 49 888818932986 61623-6249 210000015184
Birch/White Mountains / 36 888818932900 61623-6336 210000015185
Birch/White Mountains / 37 888818932511 61623-6337 210000015186
Birch/White Mountains / 38 888818933310 61623-6338 210000015187
Birch/White Mountains / 38.5 888818932597 61623-63385 210000015188
Birch/White Mountains / 39 888818933471 61623-6339 210000015189
Birch/White Mountains / 39.5 888818933129 61623-63395 210000015190
Birch/White Mountains / 40 888818933075 61623-6340 210000015191
Birch/White Mountains / 40.5 888818933570 61623-63405 210000015192
Birch/White Mountains / 41 888818933617 61623-6341 210000015193
Birch/White Mountains / 41.5 888818933396 61623-63415 210000015194
Birch/White Mountains / 42 888818933327 61623-6342 210000015195
Birch/White Mountains / 42.5 888818932788 61623-63425 210000015196
Birch/White Mountains / 43 888818933518 61623-6343 210000015197
Birch/White Mountains / 43.5 888818933006 61623-63435 210000015198
Birch/White Mountains / 44 888818933358 61623-6344 210000015199
Birch/White Mountains / 44.5 888818933211 61623-63445 210000015200
Birch/White Mountains / 45 888818933112 61623-6345 210000015201
Birch/White Mountains / 45.5 888818933563 61623-63455 210000015202
Birch/White Mountains / 46 888818933532 61623-6346 210000015203
Birch/White Mountains / 46.5 888818932863 61623-63465 210000015204
Birch/White Mountains / 47 888818933488 61623-6347 210000015205
Birch/White Mountains / 48 888818932887 61623-6348 210000015206
Birch/White Mountains / 49 888818933495 61623-6349 210000015207
Black/Gum / 36 888818933334 61623-6536 210000015231
Black/Gum / 37 888818932672 61623-6537 210000015232
Black/Gum / 38 888818933587 61623-6538 210000015233
Black/Gum / 38.5 888818932818 61623-65385 210000015234
Black/Gum / 39 888818933228 61623-6539 210000015235
Black/Gum / 39.5 888818932566 61623-65395 210000015236
Black/Gum / 40 888818932634 61623-6540 210000015237
Black/Gum / 40.5 888818933501 61623-65405 210000015238
Black/Gum / 41 888818933181 61623-6541 210000015239
Black/Gum / 41.5 888818933389 61623-65415 210000015240
Black/Gum / 42 888818932740 61623-6542 210000012708
Black/Gum / 42.5 888818933426 61623-65425 210000015241
Black/Gum / 43 888818933419 61623-6543 210000012675
Black/Gum / 43.5 888818932719 61623-65435 210000015242
Black/Gum / 44 888818932658 61623-6544 210000012677
Black/Gum / 44.5 888818933037 61623-65445 210000015243
Black/Gum / 45 888818932825 61623-6545 210000012679
Black/Gum / 45.5 888818932870 61623-65455 210000015244
Black/Gum / 46 888818933303 61623-6546 210000015245
Black/Gum / 46.5 888818933679 61623-65465 210000015246
Black/Gum / 47 888818933525 61623-6547 210000015247
Black/Gum / 48 888818933464 61623-6548 210000015248
Black/Gum / 49 888818932962 61623-6549 210000015249

Reviews